<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business thinking</title>
	<atom:link href="http://www.business-thinking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-thinking.com</link>
	<description>working solutions for complex problems</description>
	<lastBuildDate>Tue, 13 Mar 2012 09:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.business-thinking.com/?pushpress=hub'/>
		<item>
		<title>Its the Data Quality, Stupid</title>
		<link>http://www.business-thinking.com/2012/03/its-the-data-quality-stupid/</link>
		<comments>http://www.business-thinking.com/2012/03/its-the-data-quality-stupid/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:09:52 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.business-thinking.com/?p=884</guid>
		<description><![CDATA[<p>Data Quality is important. Business performance depends on good decisions. And good business decisions need to be illuminated by data if management are to avoid making decisions in the dark. For example &#8211; if sales are below target, then sales data may provide information on sales representative performance, by product, by region – a rich [...]</p>
]]></description>
		<wfw:commentRss>http://www.business-thinking.com/2012/03/its-the-data-quality-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Have Levels &#8211; Sorting and Linking</title>
		<link>http://www.business-thinking.com/2012/03/requirements-have-levels-sorting-and-linking/</link>
		<comments>http://www.business-thinking.com/2012/03/requirements-have-levels-sorting-and-linking/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:00:02 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.business-thinking.com/?p=811</guid>
		<description><![CDATA[<p>This is article 2 on the use of requirements management techniques for business intelligence projects. When you try to assemble requirements for your new project, to agree what it is you are going to do and not going to do (whether you use traditional or agile approaches to requirements elicitation) you end up with all [...]</p>
]]></description>
		<wfw:commentRss>http://www.business-thinking.com/2012/03/requirements-have-levels-sorting-and-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Playbooks</title>
		<link>http://www.business-thinking.com/2012/02/sales-playbooks/</link>
		<comments>http://www.business-thinking.com/2012/02/sales-playbooks/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:00:01 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[business development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[sales development]]></category>

		<guid isPermaLink="false">http://www.b2bdoctor.co.uk/?p=343</guid>
		<description><![CDATA[<p>Playbook: an American sports term - it is a book or booklet that diagrams and explains a compilation of strategies a team may use during match games. Managing a sales team can be difficult. Salespeople, by nature, make thing happen. They move fast, often faster than the business can keep up with them. And there lies a problem. If a salesperson [...]</p>
]]></description>
		<wfw:commentRss>http://www.business-thinking.com/2012/02/sales-playbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Understanding A3 Thinking</title>
		<link>http://www.business-thinking.com/2012/02/review-understanding-a3-thinking/</link>
		<comments>http://www.business-thinking.com/2012/02/review-understanding-a3-thinking/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:21 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.b2bdoctor.co.uk/?p=292</guid>
		<description><![CDATA[<p>disclaimer: link provided to Amazon for your convenience, if you visit and buy we will receive a small commission. In my reading into agile techniques I keep coming across references to A3 management. I learned that projects could be managed using a summary laid out on an A3 piece of paper, and I could see [...]</p>
]]></description>
		<wfw:commentRss>http://www.business-thinking.com/2012/02/review-understanding-a3-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Requirements Management</title>
		<link>http://www.business-thinking.com/2012/02/business-intelligence-requirements-management/</link>
		<comments>http://www.business-thinking.com/2012/02/business-intelligence-requirements-management/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[business intelligence]]></category>

		<guid isPermaLink="false">http://www.business-thinking.com/?p=784</guid>
		<description><![CDATA[<p>Introduction Business intelligence projects are different. The nature of the work, the breadth of knowledge, the volume of data, and system integration expertise needed make developing such systems very different from classic system development or package implementation type work. Over the last 10 years, we have seen great strides forward in the way software systems [...]</p>
]]></description>
		<wfw:commentRss>http://www.business-thinking.com/2012/02/business-intelligence-requirements-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

